﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Hacks with Haggs</title>
	<updated>2012-05-29T17:33:04Z</updated>
	<id>http://hackswithhaggs.com/atom.aspx</id>
	<link href="http://hackswithhaggs.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://hackswithhaggs.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>The Epstein/Francona tree is beginning to bear fruit</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/30/the-epsteinfrancona-tree-is-beginning-to-bear-fruit.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-30:ae0cf9df-fec9-4414-b5f8-9715f1726bc8</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-30T13:34:00Z</updated>
		<published>2009-10-30T13:34:00Z</published>
		<content type="html">&lt;IMG src="http://cache.boston.com/bonzai-fba/Globe_Photo/2006/01/20/1137762440_9688.jpg"&gt;&lt;BR&gt;&lt;BR&gt;It took seven years, but the Red Sox tree has finally begun to shed&amp;nbsp;a couple of its valuable&amp;nbsp;leaves.&lt;BR&gt;&lt;BR&gt;After building up one of the best organizations in Major League Baseball and winning a pair of World Series titles together, Theo Epstein and Terry Francona have&amp;nbsp;constructed quite the baseball machine with structure and success working&amp;nbsp;in concert&amp;nbsp;on the field and an impressive collection of baseball minds putting&amp;nbsp;the pieces&amp;nbsp;together&amp;nbsp;off it.&lt;BR&gt;&lt;BR&gt;It was only a matter of time before&amp;nbsp;Boston finally&amp;nbsp;began to lose some of their coaching and managerial pieces to other organizations hoping to catch a little bit of the baseball lightning in a bottle the&amp;nbsp;Sox&amp;nbsp;have enjoyed since 2003. First, after several interviews with different teams over the last two years, Sox assistant general manager Jed Hoyer was hired last week&amp;nbsp;by the San Diego Padres to run their small market&amp;nbsp;organization.&lt;BR&gt;&lt;BR&gt;The challenge will be a change for a baseball executive reared amid a big market atmosphere capable of absorbing a misstep here or there, but it's also an organization with some past history of success. Only&amp;nbsp;four years ago, the Padres qualified for the playoffs out of a weak NL West Division for the second straight season -- and San Diego won 89 games as recently as 2007.&lt;BR&gt;&lt;BR&gt;But the Padres had fallen off the table in the last two seasons, and Hoyer replaces outgoing Pads general manager Kevin Towers, who has reportedly been offered a position in Boston’s front office under Epstein. In a concurrent move, Ben Cherington has been named assistant general manager of the Red&amp;nbsp;Sox replacing Hoyer. Hoyer and Cherington will be&amp;nbsp;forever linked to Sox lore after they replaced Epstein as co-GMs when the Sox executive&amp;nbsp;bolted the Sox amid a contract squabble and left his two most trusted&amp;nbsp;advisors. The move also gives Jason McLeod and Mike Hazen complete autonomy in their fields of scouting and player development after Cherington had enjoyed a strong voice in both departments.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;“[Hoyer’s] combination of analytical ability, feel for the game, interpersonal skills and creativity helped make us tick, and he played a role in virtually every major decision we have made,” said Epstein. “His loyalty and friendship will be missed, and we know he will continue to make us proud.”&lt;BR&gt;&lt;BR&gt;Just days later, the Houston Astros conducted a third interview with Sox bench coach Brad Mills and Francona’s right hand man since 2004 became the newest manager of a rebuilding Astros organization. Mills routinely carried out messages from Francona to the players, and it was&amp;nbsp;also the Sox bench coach that called the famous Jonathan Papelbon pickoff play of Matt Holliday during the 2007 World Series against the Colorado Rockies.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;"Whatever was supposed to get done got done,” said Francona during an interview on WEEI 850. “Millsy had a lot of responsibility here, and he earned that. And it was great. It was good for him and it was tremendous for me.”&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Similar to a well-run New England Patriots squad that has watched a bevy of assistant coaches’ move on to head jobs of their own; the Sox are new enjoying the ultimate form of flattery. Bill Belichick's assistants were wooed away from Foxboro with opportunities to run their own programs, and now Epstein and Francona must simply watch with pride as some of their valued consensus-makers start building their organizations.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Opposing major league teams are now attempting to copy the kind of consistent success that&amp;nbsp;Epstein and Co.&amp;nbsp;have conjured up on Yawkey Way for seven years and counting -- and you can't really blame them given the Red Sox success story.&lt;BR&gt;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Delcarmen's Fifth Annual Bowling Event</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/23/autosaved-121129-pm.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-23:24a1315a-1e3e-4961-97a0-0f99d32b23ac</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-23T19:11:29Z</updated>
		<published>2009-10-23T19:11:29Z</published>
		<content type="html">Boston Red Sox Pitcher Manny Delcarmen to “Bowl Strikes for Schools” During Fifth Annual Charity Event&lt;BR&gt;The Pride of Hyde Park to “Roll” With a Line-Up of Boston Sports Stars to&amp;nbsp; Raise Money for Boston Public Schools at Kings Back Bay &lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;STRONG&gt;WHO:&lt;/STRONG&gt; Boston Red Sox star Manny Delcarmen; members of the 2008/2009 Boston Red Sox team; local celebrities &amp;amp; personalities; children from Boston Public Schools; sports fans of all ages. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;WHAT:&lt;/STRONG&gt; The homegrown hero returns to host his fifth annual “Bowlin’ Strikes for Schools” fundraiser at Kings Back Bay. Manny will trade in his cleats for a pair of bowling shoes to roll out a day of fun, sports and entertainment when he bowls alongside friends, teammates, local celebrities, and die-hard sports fans to raise money for a good cause.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;In addition to bowling, the stars will participate in an audience Q&amp;amp;A session, mingle with the crowd, pose for photos and sign autographs. On top of a silent auction featuring sports memorabilia, everyone in attendance will automatically be entered into a drawing to win a pair of tickets to a 2010 Red Sox home game.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Past “Bowlin’ Strikes for Schools” events have drawn some of the biggest sports personalities in the city including Red Sox players Kevin Youkilis and Curt Schilling and former New England Patriots tight end Christian Fauria.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;All proceeds from “Bowlin’ Strikes for Schools” benefit the Boston Public School system.&amp;nbsp; &lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;STRONG&gt;WHEN:&lt;/STRONG&gt; Saturday, October 31, 2009&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Noon (registration)&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 1 p.m. (bowling begins)&lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;STRONG&gt;WHERE:&lt;/STRONG&gt; Kings Back Bay&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;50 Dalton St.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Boston&lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;STRONG&gt;HOW:&lt;/STRONG&gt; Event pricing: &lt;BR&gt;&amp;#183;$15&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Kids General Admission (12 &amp;amp; under) &lt;BR&gt;&amp;#183;$30&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Adult General Admission &lt;BR&gt;&amp;#183;$75&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Individual Bowler&lt;BR&gt;&amp;#183;$450&amp;nbsp;&amp;nbsp;&amp;nbsp; Bowling team (6 people total)&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;For tickets and more information log onto &lt;A href="http://www.MannyD17.com"&gt;www.MannyD17.com&lt;/A&gt; or call 617-268-0001. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;BR&gt;ABOUT BOSTON PUBLIC SCHOOLS&lt;BR&gt;The Boston Public Schools serve more than 56,000 pre-kindergarten through grade 12 students in 135 schools, and in 2006 won the Broad Prize for Urban Education as the top city school district in the country. For more information, visit &lt;A href="http://www.bostonpublicschools.org"&gt;www.bostonpublicschools.org&lt;/A&gt;.</content>
	</entry>
	<entry>
		<title>Red Sox have plenty of work in store this winter</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/15/red-sox-have-plenty-of-work-in-store-this-winter.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-15:c6de6348-e3cc-4511-8a9c-7ad2817753c8</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-15T16:34:00Z</updated>
		<published>2009-10-15T16:34:00Z</published>
		<content type="html">&lt;IMG src="http://gossipgrl.files.wordpress.com/2007/12/theo-epstein-gave-birth-to-baby-jack-this-morning.jpg"&gt;&lt;BR&gt;&lt;BR&gt;The Red Sox front office became well acquainted with the ballclub’s flaws during the 2009 baseball season, and then watched as they all mercilessly appeared while Boston was quickly swept by the Angels during the ALDS. Boston was prone to long, uninspiring slumps while away from Fenway Park and no longer bragged the kind of dynamic middle-of-the-order power bat capable of punishing Major League Baseball’s best pitching.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Boston’s team defense isn’t quite what it used to be, and some of their aging stars – Mike Lowell and David Ortiz chief among them – aren’t able to carry the team offensively as they once did in their primes. The Sox experienced tremendous difficulties at the catcher position when it came to throwing out base stealers and controlling the running game was a major weakness that the Angels were able to exploit.&lt;BR&gt;&lt;BR&gt;“If you look back at this year’s club, we weren’t the defensive club that we wanted to be – team defense and defensive efficiency – and offensively we didn’t hit on the road this year. The disparity in our offense between home and road was a bit extreme,” said Sox GM Theo Epstein. “We’ll take a look at see if we can improve that a little bit. Those are the two areas that we’re going to look at.”&lt;BR&gt;&lt;BR&gt;These are challenging times in Boston as there aren’t many areas on the team where the Sox can free themselves of contractual obligations, and the one hitter they’d really like to retain – Jason Bay – is set to become one of the best offensive players available on the free agent market.&lt;BR&gt;&lt;BR&gt;It was also fairly telling that the Sox organization handed the ball to 25-year-old lefty Jon Lester in Game 1 of the playoffs, and planned on coming back with the big southpaw again on short rest had the series made it a Game 4. In many ways, the raw-boned, durable lefty has surpassed Josh Beckett as the staff’s ace, and was the starter most entrusted with the team’s fate once the playoffs bullets began flying.&lt;BR&gt;&lt;BR&gt;Jonathan Papelbon had another All-Star season pitching among a wildly talented collection of power arms in the bullpen, but trade whispers are cropping up and surrounding Sox closer after his numbers declined slightly from their past greatness. The question of trading Papelbon has more to do with his contractual status two years away from the big money of free agency than anything else, but the 28-year-old closer is clearly at a crossroads after finally proving himself all too human in blowing Game 3 of the ALDS.&lt;BR&gt;&lt;BR&gt;Despite the problems and areas that cry out for repairs, the Sox are also in a very good spot on many different fronts. Lester, Kevin Youkilis and Dustin Pedroia are locked in to club-friendly long-term deals and J.D. Drew finished last season among the AL’s top five outfielders in OPS. Victor Martinez flourished in Boston amid the Sox’ collection of professional hitters, and also showed the kind of leadership qualities revered by Sox manager Terry Francona.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Jacoby Ellsbury had his best season as both a leadoff hitter and centerfielder, and Clay Buchholz took a big step forward in his development as a No. 3 starter behind Beckett and Lester. Daniel Bard was another treasure from Boston’s player development machine that developed at the big league level last season, and could be the heir apparent once Papelbon has left the Fenway building.&lt;BR&gt;&lt;BR&gt;Francona saw all that talent in action last season, and still has a hard time believing that Boston’s season has already come to an abrupt end.&lt;BR&gt;&lt;BR&gt;“Every year I guess is a little bit different,” said Francona. “A couple years we've been fortunate enough to be celebrating. A couple years we've been heartbroken. This year's a harder one to figure.”&lt;BR&gt;&lt;BR&gt;Things aren’t ideal within the walls of Fenway this winter after falling short of their World Series goals for the second consecutive season, but many of the pieces are in place for another 95-win team next season – the third straight year the club would reach their annual regular season benchmark. The team’s offseason “to do” list should be about finding that spark, that game-changing force, that will push the Sox over the top when the baseball titans begin colliding during the playoffs.&lt;BR&gt;&lt;BR&gt;That elusive offensive force was the biggest missing ingredient in the just-concluded season, and it’s the top priority of the winter for those in the corner offices on Yawkey Way.&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Papelbon, Red Sox simply didn't get it done</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/12/papelbon-red-sox-simply-didnt-get-it-done.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-12:e7826110-b078-422c-a335-7b6721efa5e4</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-12T14:03:00Z</updated>
		<published>2009-10-12T14:03:00Z</published>
		<content type="html">&lt;P&gt;Jonathan Papelbon had always been some sort of playoff Terminator throughout his career with the Red Sox.&lt;BR&gt;&lt;BR&gt;The 29-year-old reliever entered Sunday’s Game 3 with a string of 26 scoreless postseason innings through his first 17 playoff appearances, and openly revealed that the record was “very near and dear” to the outspoken closer. Well, it’s time for the four-time All-Star to start a new record after sitting at the center of an epic Sox bullpen collapse in Sunday afternoon’s Game 3 loss to the Los Angeles Angels of Anaheim.&lt;BR&gt;&lt;BR&gt;It wasn’t just the Boston closer, obviously, as the Sox fell with hardly a whimper to the Halos in a three-game ALDS sweep, and finished things off with a 7-6 loss before a stunned-silent crowd at Fenway Park.&lt;BR&gt;&lt;BR&gt;The loss capped off a second-straight season with no World Series glory, and a rather unceremonious exit from the postseason after taking the Tampa Bay Rays to seven games in the ALCS last season.&lt;BR&gt;&lt;BR&gt;Aside from the bullpen struggles on Sunday, the Sox offense managed only 14 hits in the entirety of three games and finished with the third fewest hits in the history of division series play. The problem was much more pronounced on the road where the Sox could do nothing while Jon Lester and Josh Beckett pitched effectively, and was just one facet of a very flawed baseball team ultimately coming to its demise. Jason Bay, David Ortiz and Kevin Youkilis were effectively silenced at the plate by Anaheim's pitching and magnified all of the other problems Boston was suffering throughout the three games.&lt;BR&gt;&lt;BR&gt;“I don’t think anything that occurred in this series came completely out of the blue, either. There were times this year when we struggled hitting on the road,” said Sox GM Theo Epstein. “There were times this series when we struggled hitting on the road. There were certain things that went down this series were foreshadowed during the regular season as well. &lt;BR&gt;&lt;BR&gt;“That said, I think we were a team capable of winning the World Series. Had we come out and played better, I think we’d still be playing right now.”&lt;BR&gt;&lt;BR&gt;But they’re not playing right now. The season is over and it's time to diagnose the flaws that gnawed away at this team and revealed themselves over a 162-game assessment period.&lt;BR&gt;&lt;BR&gt;Papelbon coughed up three runs and four hits in his inning of work, and saw his scoreless string officially end at 27 innings pitched, which was the longest stretch of playoff scoreless innings since Papelbon’s idol, Mariano Rivera, recorded 33 1/3 scoreless innings to begin his career.&lt;BR&gt;&lt;BR&gt;The Sox closer wasn’t shying away from the tough questions following Sunday’s loss, and said that his outing came down to missed location and a little tough luck. Papelbon might have added that throwing a first-pitch strike to Vlad Guerrero – a notoriously undisciplined free-swinger.&lt;BR&gt;&lt;BR&gt;“In postseason play, my job is to, when I get called upon is to get all the outs I’m called on to get,” said Papelbon. “I think things happened quick, more than anything. I wasn’t able to stop the bleeding. &lt;BR&gt;&lt;BR&gt;“Your team fights and puts you in that situation, to call upon you, and you let them down. Your team expects you to pull through and preserve that win for you and then you don’t, it’s definitely not a good feeling.” &lt;BR&gt;&lt;BR&gt;The Sox closer now has an entire winter to replay the eighth and ninth innings in his head while building toward next season, and use the rare playoff blown save as fuel for his competitive fire. Three times Papelbon had two strikes on a batter with two outs, and he simply couldn’t get out of the situations when the lead was still intact.&lt;BR&gt;&lt;BR&gt;“[The Angels} scrapped hard in the late innings, and we weren’t able to put guys away,” said Sox GM Theo Epstein. “We had a lot of guys 0-2, two strikes, and just weren’t able to put guys away, didn’t make a couple plays.”&lt;BR&gt;&lt;BR&gt;Papelbon is no longer an indestructible postseason force, and there’s little doubt that realization will make him only stronger and more determined when baseball in Boston begins anew next spring.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Ortiz's simple message: "We are troopers"</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/10/ortizs-simple-message-we-are-troopers.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-10:f2b4c339-95d3-40f7-9d71-97141140a658</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-10T13:16:00Z</updated>
		<published>2009-10-10T13:16:00Z</published>
		<content type="html">&lt;IMG src="http://www.sitv.com/files/premium-uploads/sitv_latino%20sports_david%20ortiz622.jpg"&gt;&lt;BR&gt;&lt;BR&gt;David Ortiz has a couple of messages for his Red Sox teammates now that his&amp;nbsp;team stands on the brink of elimination down 0-2 to the Los Angeles Angels of Anaheim.&lt;BR&gt;&lt;BR&gt;The first is pretty simple: “Hit the damn ball.”&lt;BR&gt;&lt;BR&gt;The second is more a team-wide rallying cry after things went about as bad as they possibly could have&amp;nbsp;against an Angels team they’d dominated over their last three playoff meetings. Nobody is saying much about 9 out of the last 10 now.&amp;nbsp;The Boston hitters looked eerily similar to the impotent&amp;nbsp;outfit that carried a 31-inning scoreless streak into Yankee Stadium during the month of August, and went through maddening boom and bust stages during the season.&lt;BR&gt;&lt;BR&gt;The Sox finished third in the American League in runs scored (872) behind only the Yankees and the Angels, but they’re hitting a paltry .131 (8-for-61) in the first two games of the postseason. The Sox averaged an American League-best 5.9 runs per game in their home ballpark this season, and are always a more dangerous offensive team within their home confines.&lt;BR&gt;&lt;BR&gt;“We’ve been playing better at home all year-round,” said Ortiz to reporters in Anaheim. “Hopefully going back home can help us turn things around and get us back here [to Anaheim for Game 5].&amp;nbsp;&lt;BR&gt;&lt;BR&gt;“The pitching is good, man. Good pitching is going to stop offense. They’ve done a good job of holding us down.”&lt;BR&gt;&lt;BR&gt;While the Red Sox hex over the Angels appears to be over and down with, the Halos still struggle at Fenway Park and a group of Boston ballplayers now have their backs hiked up against the wall. There have only been four instances when a team has climbed back from an 0-2 deficit during division series play, and the Sox own two of those teams after having pulled it off in both 1999 against the Cleveland Indians and 2003 against the Oakland A’s.&lt;BR&gt;&lt;BR&gt;Many of Boston’s key players have been in this position before, and Ortiz is sending out the rallying cry that it ain’t over until Big Papi says its over.&lt;BR&gt;&lt;BR&gt;“We are troopers. We just fight back. We don't really care about being like we are [down in the series] or whatever happened in the past,” said Ortiz. “This series isn't over until it's over.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;“We just know how to feel things out and fight back, you know. It's like I tell you guys always, doesn't matter what we did in the past against these guys. They have a good team. We really need to focus on that and come out and play.”&lt;BR&gt;&lt;BR&gt;&amp;nbsp;The Sox boasted the second-best home record in baseball this season with a 56-25 record at the Fens, and Ortiz and Co. will have to bring a lot of that home cooking into play&amp;nbsp;if Boston’ season is to continue for another day.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;BR&gt;</content>
	</entry>
	<entry>
		<title>A few thoughts from the TBS talking heads on Sox/Angels</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/09/a-few-thoughts-from-the-tbs-talking-heads-on-soxangels.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-09:2a5586b6-507f-4040-87fb-c7ebc460c1d3</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-09T20:00:00Z</updated>
		<published>2009-10-09T20:00:00Z</published>
		<content type="html">Here are some earmarked takes from the on-air baseball analysts TBS is using for the American League Division Series between the Angels and the Red Sox. Pretty standard stuff, including Cal Ripken telling us "that you can't steal first" but not telling us that you "that you can steal money" as a TV analyst.&lt;BR&gt;&lt;BR&gt;Added bonus: TBS has smartly supplied all of their on-air talent with Twitter accounts, so now you can check in on all the Eck-isms and caveman grumblings from David Wells. You can follow Eckersley at @MLBonTBSEck David Wells at @MLBonTBSBoomer and Cal Ripken at @MLBonTBSCal&lt;BR&gt;&lt;BR&gt;Hopefully Boomer finds time to get in a gratuitous shot or two at his favorite target, Major League Baseball Commissioner Bud Selig. Here are the quotes from TBS's talking baseball heads:&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Eckersley on Boston Red Sox’s John Lester’s pitching performance:&lt;/STRONG&gt; “(Lester) has so many weapons to work with. He has a major fast ball, a change up and a curve ball that he uses occasionally.&amp;nbsp; But he’s absolutely dominant; a dominant left-hander. After the line drive to the knee, it still remains to be seen if he has fully recovered.&amp;nbsp; It remains to be seen if he is the Lester that he was before he got hit in the knee.” &lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;STRONG&gt;Wells on Red Sox pitcher John Lester:&lt;/STRONG&gt; “John Lester got lucky. He got hit right on the outside of his knee. You can’t go out there thinking you are going to get a line drive back at you.&amp;nbsp; You have to just go out there and pitch your game.”&lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;STRONG&gt;Ripken on the Angels' overall performance for the series:&lt;/STRONG&gt;&amp;nbsp; “They have a little bit more power in the middle of the line up now, believe it or not. They score runs really well. They do run the bases extremely well. The problem they are going to come into is that they can’t steal first. It all hinges on (Josh) Beckett and (Jon) Lester if they have shutdown stuff. If you start peppering them a little bit and they get on base, they can score runs." </content>
	</entry>
	<entry>
		<title>Prediction: Red Sox will handle Angels in five games</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/08/prediction-red-sox-will-handle-angels-in-five-games.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-08:89699171-079e-49ee-9ad1-d5a5873f6052</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-08T22:21:00Z</updated>
		<published>2009-10-08T22:21:00Z</published>
		<content type="html">There’s already been plenty of breakdowns and ballyhoo about yet another ALDS battle between the Red Sox and the Angels, so we’ll spare you the Brad Mills quotes about neutralizing the Halos running game. And we’ll let you off the hook if you were looking for indignant thoughts from Torii Hunter about Boston’s 9-out-of-10 game winning streak against the Angels in postseason games dating back to 2004.&lt;BR&gt;&lt;BR&gt;Bottom line is these are two tremendously different baseball teams than the squads that met in 2004, 2007 and 2008. Much of the personnel has changed and some of the traditional figures are older and in much different stages of decline. The Sox had never thrown out an MLB-worth 13 percent of base stealers before this season and the Angels had never toted the fourth-worst bullpen ERA in the American League during their other playoff editions. This is a very different series than each of the previos three go-rounds between the two teams.&lt;BR&gt;&lt;BR&gt;Instead,&amp;nbsp;I'll post&amp;nbsp;a simple position-by-position breakdown between the Angels and Red Sox along with a key stat – and, of course, who the edge goes toward. Look for that later on tonight as the game is going on.&lt;BR&gt;&lt;BR&gt;My prediction: Josh Beckett is going to be much closer to 2008 vintage than 2007 after getting three cortisone shots in his back just prior to the playoffs and Clay Buchholz might have few growing pains during his first playoff experience. Despite that, the Red Sox will take advantage of a leaky Angels bullpen and score enough runs to support a dominant Jon Lester. It won’t be as easy as in year’s past and perhaps the Fenway hex will finally be broken a little bit, but the Sox will&amp;nbsp;eventually down the Halos in five games.&lt;BR&gt;&lt;BR&gt;Then it's to the Bronx for a whole other headache. But that's a breakdown for another day.</content>
	</entry>
	<entry>
		<title>Limited amount of Red Sox playoff tickets on sale</title>
		<link rel="alternate" href="http://hackswithhaggs.com/2009/10/05/limited-amount-of-red-sox-playoff-tickets-on-sale.aspx?ref=rss" />
		<id>tag:hackswithhaggs.com,2009-10-05:4e8a5d3f-c90d-404d-918e-c5810d323d6a</id>
		<author>
			<name>Haggs</name>
		</author>
		<updated>2009-10-06T03:54:00Z</updated>
		<published>2009-10-06T03:54:00Z</published>
